<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why metrics-driven startups overlook brand value</title>
	<atom:link href="http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:07:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bipin Preet Singh</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-2589</link>
		<dc:creator>Bipin Preet Singh</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-2589</guid>
		<description>I think you are spot on. We @mobikwik in India have noticed how internet conversion metrics are the only thing people talk about, without going into brand perception at large.</description>
		<content:encoded><![CDATA[<p>I think you are spot on. We @mobikwik in India have noticed how internet conversion metrics are the only thing people talk about, without going into brand perception at large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jourik</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1901</link>
		<dc:creator>jourik</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1901</guid>
		<description>new blogpost about metrics-driven &amp; brand value... am not 100% convinced but at least it is interesting [via JvdB] &lt;a href=&quot;http://twurl.nl/nlxt6h&quot; rel=&quot;nofollow&quot;&gt;http://twurl.nl/nlxt6h&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>new blogpost about metrics-driven &#038; brand value&#8230; am not 100% convinced but at least it is interesting [via JvdB] <a href="http://twurl.nl/nlxt6h" rel="nofollow">http://twurl.nl/nlxt6h</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Travis</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1885</link>
		<dc:creator>Jen Travis</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1885</guid>
		<description>It&#039;s really a matter of changing or altering your metrics.  What you measure is just as important as how you measure it.  Measuring brand value, while not strictly quantitative, helps brands understand why people are taking the actions they are taking (not just what actions they are taking).  And, isn&#039;t that what we really want to know?</description>
		<content:encoded><![CDATA[<p>It&#39;s really a matter of changing or altering your metrics.  What you measure is just as important as how you measure it.  Measuring brand value, while not strictly quantitative, helps brands understand why people are taking the actions they are taking (not just what actions they are taking).  And, isn&#39;t that what we really want to know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Asacker</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1884</link>
		<dc:creator>Tom Asacker</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1884</guid>
		<description>Very thoughtful post Andrew.  Thanks.  Every organization has limited resources (not just start ups), and in this hypercompetitive marketplace is critical to make those resources &quot;work&quot; efficiently and effectively; and in this context &quot;work&quot; means attract and grow profitable customers. IMO, the filter through which to access all business activities is customer value, which today is a complex, nuanced equation.  &lt;br&gt;&lt;br&gt;If the activity in question does not add value to the creation and/or delivery of a distinct and valuable brand expectation and experience for the customer, change it or don&#039;t do it at all.  The best way to build brand equity is to repeatedly and consistently add value through all your interactions with customers.</description>
		<content:encoded><![CDATA[<p>Very thoughtful post Andrew.  Thanks.  Every organization has limited resources (not just start ups), and in this hypercompetitive marketplace is critical to make those resources &#8220;work&#8221; efficiently and effectively; and in this context &#8220;work&#8221; means attract and grow profitable customers. IMO, the filter through which to access all business activities is customer value, which today is a complex, nuanced equation.  </p>
<p>If the activity in question does not add value to the creation and/or delivery of a distinct and valuable brand expectation and experience for the customer, change it or don&#39;t do it at all.  The best way to build brand equity is to repeatedly and consistently add value through all your interactions with customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brantcooper</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1882</link>
		<dc:creator>brantcooper</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1882</guid>
		<description>Important to start with a definition of brand.  Unfortunately, many &lt;a href=&quot;http://market-by-numbers.com/2009/02/11/who-gets-marketing/&quot; rel=&quot;nofollow&quot;&gt; equate&lt;/a&gt; brand with brand identification, ie logo, slogan, style.  If, as &lt;a href=&quot;http://www.acleareye.com&quot; rel=&quot;nofollow&quot;&gt;Tom Asacker&lt;/a&gt; argues, brand is your customer&#039;s &lt;a href=&quot;http://www.acleareye.com/sandbox_wisdom/2009/06/a-brand-is-a-promise.html&quot; rel=&quot;nofollow&quot;&gt;evolving expectation of value,&quot;&lt;/a&gt; the best measure of your brand is perhaps your product stickiness.&lt;br&gt;&lt;br&gt;Brand is affected by logo, slogan, style, but how do these compare with site design, usability, customer service, what others are saying about their experience, what you are saying about yourself?  As you say, some of these are more easily measured than others.  One strategy might be to encourage feedback to stay on your site, e.g., with tools such as &lt;a href=&quot;http://uservoice.com rel=&quot;nofollow&quot;&gt;User Voice&lt;/a&gt;, or simply user forums.  Additionally, there are tools to track user comments from across the Internet, such as with &lt;a href=&quot;http://www.overone.com rel=&quot;nofollow&quot;&gt;Overtone.&lt;/a&gt;&lt;br&gt;&lt;br&gt;Launching campaigns specifically targeted at improving &quot;brand&quot; is a dubious undertaking for most startups, IMO; perhaps only relevant to markets where one is taking on an incumbent head-on.  In such a case, I hope you have a huge marketing budget.  For most start-ups, keeping engaged with customers via customer development, for example, building a quality product that solves customer pain, and providing excellent customer service will build all the &quot;brand&quot; you need.</description>
		<content:encoded><![CDATA[<p>Important to start with a definition of brand.  Unfortunately, many <a href="http://market-by-numbers.com/2009/02/11/who-gets-marketing/" rel="nofollow"> equate</a> brand with brand identification, ie logo, slogan, style.  If, as <a href="http://www.acleareye.com" rel="nofollow">Tom Asacker</a> argues, brand is your customer&#39;s <a href="http://www.acleareye.com/sandbox_wisdom/2009/06/a-brand-is-a-promise.html" rel="nofollow">evolving expectation of value,&#8221;</a> the best measure of your brand is perhaps your product stickiness.</p>
<p>Brand is affected by logo, slogan, style, but how do these compare with site design, usability, customer service, what others are saying about their experience, what you are saying about yourself?  As you say, some of these are more easily measured than others.  One strategy might be to encourage feedback to stay on your site, e.g., with tools such as <a href="http://uservoice.com rel="nofollow">User Voice</a>, or simply user forums.  Additionally, there are tools to track user comments from across the Internet, such as with <a href="http://www.overone.com rel="nofollow">Overtone.</a></p>
<p>Launching campaigns specifically targeted at improving &#8220;brand&#8221; is a dubious undertaking for most startups, IMO; perhaps only relevant to markets where one is taking on an incumbent head-on.  In such a case, I hope you have a huge marketing budget.  For most start-ups, keeping engaged with customers via customer development, for example, building a quality product that solves customer pain, and providing excellent customer service will build all the &#8220;brand&#8221; you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brantcooper</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1881</link>
		<dc:creator>brantcooper</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1881</guid>
		<description>Important to start with a definition of brand.  Unfortunately, many &lt;a href=&quot;http://market-by-numbers.com/2009/02/11/who-gets-marketing/&quot; rel=&quot;nofollow&quot;&gt; equate&lt;/a&gt; brand with brand identification, ie logo, slogan, style.  If, as &lt;a href=&quot;http://www.acleareye.com&quot; rel=&quot;nofollow&quot;&gt;Tom Asacker&lt;/a&gt; argues, brand is your customer&#039;s &lt;a href=&quot;http://www.acleareye.com/sandbox_wisdom/2009/06/a-brand-is-a-promise.html&quot; rel=&quot;nofollow&quot;&gt;evolving expectation of value,&quot;&lt;/a&gt; the best measure of your brand is perhaps your product stickiness.&lt;br&gt;&lt;br&gt;Brand is affected by logo, slogan, style, but how do these compare with site design, usability, customer service, what others are saying about their experience, what you are saying about yourself?  As you say, some of these are more easily measured than others.  One strategy might be to encourage feedback to stay on your site, e.g., with tools such as &lt;a href=&quot;http://uservoice.com rel=&quot;nofollow&quot;&gt;User Voice&lt;/a&gt;, or simply user forums.  Additionally, there are tools to track user comments from across the Internet (&lt;a href=&quot;http://www.overone.com rel=&quot;nofollow&quot;&gt;Overtone.&lt;/a&gt;&lt;br&gt;&lt;br&gt;Launching campaigns specifically targeted at improving &quot;brand&quot; is a dubious undertaking for most startups, IMO; perhaps only relevant to markets where one is taking on an incumbent head-on.  In such a case, I hope you have a huge marketing budget.  For most start-ups, keeping engaged with customers via customer development, for example, building a quality product that solves customer pain, and providing excellent customer service will build all the &quot;brand&quot; you need.</description>
		<content:encoded><![CDATA[<p>Important to start with a definition of brand.  Unfortunately, many <a href="http://market-by-numbers.com/2009/02/11/who-gets-marketing/" rel="nofollow"> equate</a> brand with brand identification, ie logo, slogan, style.  If, as <a href="http://www.acleareye.com" rel="nofollow">Tom Asacker</a> argues, brand is your customer&#39;s <a href="http://www.acleareye.com/sandbox_wisdom/2009/06/a-brand-is-a-promise.html" rel="nofollow">evolving expectation of value,&#8221;</a> the best measure of your brand is perhaps your product stickiness.</p>
<p>Brand is affected by logo, slogan, style, but how do these compare with site design, usability, customer service, what others are saying about their experience, what you are saying about yourself?  As you say, some of these are more easily measured than others.  One strategy might be to encourage feedback to stay on your site, e.g., with tools such as <a href="http://uservoice.com rel="nofollow">User Voice</a>, or simply user forums.  Additionally, there are tools to track user comments from across the Internet (<a href="http://www.overone.com rel="nofollow">Overtone.</a></p>
<p>Launching campaigns specifically targeted at improving &#8220;brand&#8221; is a dubious undertaking for most startups, IMO; perhaps only relevant to markets where one is taking on an incumbent head-on.  In such a case, I hope you have a huge marketing budget.  For most start-ups, keeping engaged with customers via customer development, for example, building a quality product that solves customer pain, and providing excellent customer service will build all the &#8220;brand&#8221; you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: partywedo</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1879</link>
		<dc:creator>partywedo</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1879</guid>
		<description>As a customer of many brands, I always tend to gravitate toward the better expereince providers. But some goodwill or experience points are hard to measure.  We should not let any opportunity to build the brand get past our team.&lt;br&gt;&lt;br&gt;I have always been a fan of Ford (I own a couple 60&#039;s Ford muscle cars ). But when they didn&#039;t take any government money when the could have, my love and devotion to the brand deepened. &lt;br&gt;I turned into an active advocate and talk about it like I am here.&lt;br&gt;&lt;br&gt;We can assume that Ford measures their marketing programs by some metric, but how does one measure the results of this type of action?  &lt;br&gt;What can we do to create the atmosphere for breeding advocates?</description>
		<content:encoded><![CDATA[<p>As a customer of many brands, I always tend to gravitate toward the better expereince providers. But some goodwill or experience points are hard to measure.  We should not let any opportunity to build the brand get past our team.</p>
<p>I have always been a fan of Ford (I own a couple 60&#39;s Ford muscle cars ). But when they didn&#39;t take any government money when the could have, my love and devotion to the brand deepened. <br />I turned into an active advocate and talk about it like I am here.</p>
<p>We can assume that Ford measures their marketing programs by some metric, but how does one measure the results of this type of action?  <br />What can we do to create the atmosphere for breeding advocates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1876</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1876</guid>
		<description>I&#039;m not saying you should hire someone to be the brand advocate. It just has to be someone - either the CEO, or VP Marketing, or whoever is responsible for the product. It&#039;s a role that has to be filled.</description>
		<content:encoded><![CDATA[<p>I&#39;m not saying you should hire someone to be the brand advocate. It just has to be someone &#8211; either the CEO, or VP Marketing, or whoever is responsible for the product. It&#39;s a role that has to be filled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constance Semler</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1875</link>
		<dc:creator>Constance Semler</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1875</guid>
		<description>Insightful post -- thank you. Sometimes the most important things are the most difficult, which is perhaps why I don&#039;t hear a lot of &quot;gurus&quot; talking about measuring brand value. One point on which I differ is the idea of hiring a person who in a sense &quot;owns&quot; this area. Particularly if that person is a manager that has to constantly make a case to an executive team -- not going to work much of the time unless that person is a superb persuader. It&#039;s important enough to have this approach to brand embedded throughout leadership. Again, not as easy or as popular as giving one person explicit accountability but worth it.</description>
		<content:encoded><![CDATA[<p>Insightful post &#8212; thank you. Sometimes the most important things are the most difficult, which is perhaps why I don&#39;t hear a lot of &#8220;gurus&#8221; talking about measuring brand value. One point on which I differ is the idea of hiring a person who in a sense &#8220;owns&#8221; this area. Particularly if that person is a manager that has to constantly make a case to an executive team &#8212; not going to work much of the time unless that person is a superb persuader. It&#39;s important enough to have this approach to brand embedded throughout leadership. Again, not as easy or as popular as giving one person explicit accountability but worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Rheingold</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1874</link>
		<dc:creator>Ted Rheingold</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1874</guid>
		<description>Very pertinent entry. You can get 100k uniques from digg in a day, but if less than 0.01% remember your site/service name what have you gained.&lt;br&gt;&lt;br&gt;Thus we think it&#039;s very effective that our brands (Dogster, Catster, Snuzzy) come first, metrics and growth gets built on top of that. This is also a business strategy. It&#039;s at lot easier to monetize a brand and build upon that, than to monetize traffic and congeal it into a brand.&lt;br&gt;&lt;br&gt;There are plenty of exceptions such as if you are a bottom feeder - and there&#039;s nothing wrong with that - but for that business to work you need to be the biggest whale in the ocean, not just a crafty catfish.</description>
		<content:encoded><![CDATA[<p>Very pertinent entry. You can get 100k uniques from digg in a day, but if less than 0.01% remember your site/service name what have you gained.</p>
<p>Thus we think it&#39;s very effective that our brands (Dogster, Catster, Snuzzy) come first, metrics and growth gets built on top of that. This is also a business strategy. It&#39;s at lot easier to monetize a brand and build upon that, than to monetize traffic and congeal it into a brand.</p>
<p>There are plenty of exceptions such as if you are a bottom feeder &#8211; and there&#39;s nothing wrong with that &#8211; but for that business to work you need to be the biggest whale in the ocean, not just a crafty catfish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Chan</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1873</link>
		<dc:creator>Vincent Chan</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1873</guid>
		<description>Excellent analysis. Companies probably should hire more ‘marketing technopologists’, a term coined by WSJ last year. It describe a marketers who will bring together the strengths of business, technology and social interaction. &lt;br&gt;&lt;br&gt;Consumers are expecting more from businesses these days. If your company just focus on the HARD stuffs and ignore the SOFT issues, they will eventually find out and say quit. I think Zappos has demonstrated that branding-driven companies can be successful, too.</description>
		<content:encoded><![CDATA[<p>Excellent analysis. Companies probably should hire more ‘marketing technopologists’, a term coined by WSJ last year. It describe a marketers who will bring together the strengths of business, technology and social interaction. </p>
<p>Consumers are expecting more from businesses these days. If your company just focus on the HARD stuffs and ignore the SOFT issues, they will eventually find out and say quit. I think Zappos has demonstrated that branding-driven companies can be successful, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://andrewchenblog.com/2009/06/18/why-metrics-driven-startups-overlook-brand-value/comment-page-1/#comment-1872</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1050#comment-1872</guid>
		<description>Andrew,&lt;br&gt;&lt;br&gt;As our startup begins to engage clients, we make sure that they feel comfortable with every aspect of their experience with us. Sure, we monitor the metrics &amp; analytics. But at the end of the day we keep a holistic vision of brand-building in mind. At one point a client expressed a concern about whether he could include a particular feature in the hardware we were offering. We dropped everything we were doing and went to the drawing board. We researched the web and at the same time reached out for answers via forums &amp; Twitter. We didn&#039;t have to put so much effort into such collaboration. But it was well worth the sacrifice.&lt;br&gt;&lt;br&gt;Sam</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>As our startup begins to engage clients, we make sure that they feel comfortable with every aspect of their experience with us. Sure, we monitor the metrics &#038; analytics. But at the end of the day we keep a holistic vision of brand-building in mind. At one point a client expressed a concern about whether he could include a particular feature in the hardware we were offering. We dropped everything we were doing and went to the drawing board. We researched the web and at the same time reached out for answers via forums &#038; Twitter. We didn&#39;t have to put so much effort into such collaboration. But it was well worth the sacrifice.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
