<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benefit-Driven Metrics: Measure the lives you save, not the life preservers you sell</title>
	<atom:link href="http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:01:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: guybendov</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1856</link>
		<dc:creator>guybendov</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1856</guid>
		<description>In 1998, Yossi Vardi was quoted in BusinessWeek as saying, &#039;&#039;Creating revenue is a big distraction.&quot;, meaning that you have to focus on a great product and traffic creation first and then figure how to make money off it.&lt;br&gt;Not everyone can or want to agree, but this quote does support your post well :)&lt;br&gt;&lt;br&gt;1.	Make sure you have a great value in your product for your users and (future) customers &lt;br&gt;2.	make sure you bring a lot of traffic and optimize its product-usage conversion &lt;br&gt;If you can support that plan financially (like facebook) good for you, you have one less parameter to worry about, until you are ripe to hit major revenues.</description>
		<content:encoded><![CDATA[<p>In 1998, Yossi Vardi was quoted in BusinessWeek as saying, &#39;&#39;Creating revenue is a big distraction.&#8221;, meaning that you have to focus on a great product and traffic creation first and then figure how to make money off it.<br />Not everyone can or want to agree, but this quote does support your post well <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>1.	Make sure you have a great value in your product for your users and (future) customers <br />2.	make sure you bring a lot of traffic and optimize its product-usage conversion <br />If you can support that plan financially (like facebook) good for you, you have one less parameter to worry about, until you are ripe to hit major revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1853</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1853</guid>
		<description>Good comments. I think the reason why most silicon valley startups focus on market share early on is because it&#039;s much harder to get to value creation at a massive scale than it is to figure out some ways of monetizing it.&lt;br&gt;&lt;br&gt;For example in Facebook&#039;s case, even though it&#039;s insanely hard to monetize social networks, they have enough scale that it&#039;s a matter of time before they hit $1B in revenue (in my opinion). It may take 5 years, but they&#039;ll get there.</description>
		<content:encoded><![CDATA[<p>Good comments. I think the reason why most silicon valley startups focus on market share early on is because it&#39;s much harder to get to value creation at a massive scale than it is to figure out some ways of monetizing it.</p>
<p>For example in Facebook&#39;s case, even though it&#39;s insanely hard to monetize social networks, they have enough scale that it&#39;s a matter of time before they hit $1B in revenue (in my opinion). It may take 5 years, but they&#39;ll get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Bendov</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1848</link>
		<dc:creator>Guy Bendov</dc:creator>
		<pubDate>Sun, 14 Jun 2009 09:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1848</guid>
		<description>Thanks again Andrew for putting this issue clearly in front of startups and their boards. &lt;br&gt;&lt;br&gt;For me, you have got the priorities right. Yet, I do think that once you have an application out, measurements and optimization of &quot;value creation&quot; and &quot;value extraction&quot; have to be in parallel. &lt;br&gt;&lt;br&gt;The reason I say that is because I think one is a product management responsibility and the other is a marketing &amp; sales responsibility.&lt;br&gt;Further, since customers expectations and needs tend to change over time, both teams has got to be on top of customers&#039; feedback and optimize accordingly. &lt;br&gt;&lt;br&gt;I believe that if you measure and optimize the product&#039;s customer&#039;s usage with the deriving inward facing usage results (as well as non deriving parameters such as new traffic where relevant) you may get better and better results and maximum overall value.</description>
		<content:encoded><![CDATA[<p>Thanks again Andrew for putting this issue clearly in front of startups and their boards. </p>
<p>For me, you have got the priorities right. Yet, I do think that once you have an application out, measurements and optimization of &#8220;value creation&#8221; and &#8220;value extraction&#8221; have to be in parallel. </p>
<p>The reason I say that is because I think one is a product management responsibility and the other is a marketing &#038; sales responsibility.<br />Further, since customers expectations and needs tend to change over time, both teams has got to be on top of customers&#39; feedback and optimize accordingly. </p>
<p>I believe that if you measure and optimize the product&#39;s customer&#39;s usage with the deriving inward facing usage results (as well as non deriving parameters such as new traffic where relevant) you may get better and better results and maximum overall value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Popescu</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1846</link>
		<dc:creator>Alex Popescu</dc:creator>
		<pubDate>Sat, 13 Jun 2009 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1846</guid>
		<description>Andrew, I think we might be referring to different online publishing types, so I don&#039;t think there is really a disagreement between us. I do agree that for those online publishers paid for writing the magazine what you are saying is absolutely true, while I was referring more to those independent online publishers that are trying to monetize their content through advertising. And for this later case, I don&#039;t think I need to name a specific scenario as the media/internet is already full of them.</description>
		<content:encoded><![CDATA[<p>Andrew, I think we might be referring to different online publishing types, so I don&#39;t think there is really a disagreement between us. I do agree that for those online publishers paid for writing the magazine what you are saying is absolutely true, while I was referring more to those independent online publishers that are trying to monetize their content through advertising. And for this later case, I don&#39;t think I need to name a specific scenario as the media/internet is already full of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1845</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Sat, 13 Jun 2009 19:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1845</guid>
		<description>Alex,&lt;br&gt;I&#039;ll have to respectfully disagree with you that the customers of publishers are the readers. That&#039;s true for properties where the majority of the revenue comes from people actually buying the content, like Consumer Reports. But certainly not true where advertisers pay for the magazine to be written. I think there&#039;s a balance here, but I think advertisers are more important than anything else.&lt;br&gt;&lt;br&gt;Here&#039;s a scenario that proves my case - if you build an online property that has all international traffic, then no matter how much people love it, you won&#039;t find the advertising to support it.</description>
		<content:encoded><![CDATA[<p>Alex,<br />I&#39;ll have to respectfully disagree with you that the customers of publishers are the readers. That&#39;s true for properties where the majority of the revenue comes from people actually buying the content, like Consumer Reports. But certainly not true where advertisers pay for the magazine to be written. I think there&#39;s a balance here, but I think advertisers are more important than anything else.</p>
<p>Here&#39;s a scenario that proves my case &#8211; if you build an online property that has all international traffic, then no matter how much people love it, you won&#39;t find the advertising to support it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: partywedo</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1844</link>
		<dc:creator>partywedo</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1844</guid>
		<description>Andrew, a very thought provoking post...&lt;br&gt;I wonder how many emotional lives are saved with the current craze in VIRTUAL gift giving?  I know that a lot of VC money and several start-ups are chasing the idea that an electronic image of a flower could bring friends some real-life support, but I wonder how supportive that really is. &lt;br&gt;It seems that when the advertising life jacket supply shrunk in the economic slowdown,  the social sites turned to these virtual gifts to keep themselves afloat. &lt;br&gt;In the real world, family and friends support important life events by the giving of REAL gifts that they purchase thoughtfully, then wrap and deliver in kindness.  &lt;br&gt;We seem to be so caught up in building virtual life jackets that we are losing site of something that has worked for decades - something REAL.&lt;br&gt;I wonder how many drowning friends would see the benefit-driven approach if and when we throw them an electronic image of a life preserver?  &lt;br&gt;Let&#039;s make the benefits real and we will probably save more lives.</description>
		<content:encoded><![CDATA[<p>Andrew, a very thought provoking post&#8230;<br />I wonder how many emotional lives are saved with the current craze in VIRTUAL gift giving?  I know that a lot of VC money and several start-ups are chasing the idea that an electronic image of a flower could bring friends some real-life support, but I wonder how supportive that really is. <br />It seems that when the advertising life jacket supply shrunk in the economic slowdown,  the social sites turned to these virtual gifts to keep themselves afloat. <br />In the real world, family and friends support important life events by the giving of REAL gifts that they purchase thoughtfully, then wrap and deliver in kindness.  <br />We seem to be so caught up in building virtual life jackets that we are losing site of something that has worked for decades &#8211; something REAL.<br />I wonder how many drowning friends would see the benefit-driven approach if and when we throw them an electronic image of a life preserver?  <br />Let&#39;s make the benefits real and we will probably save more lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Popescu</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1843</link>
		<dc:creator>Alex Popescu</dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1843</guid>
		<description>Andrew, this is a great article. Thanks for writing it.&lt;br&gt;I&#039;d suggest a small change though, in regards to online publishers. The real clients of online publishers are the readers/visitors. If the online publisher doesn&#039;t think so, the result is what we are currently seeing: everyone complaining about the ads market going down (or not growing as expected). Only after you are sure that you are serving your readers, you can start thinking about advertisers (and I do agree with what added value means for those).&lt;br&gt;For readers, added value can mean a lot of things, from timely news to unique high quality content. You have to decide what you offer, learn and improve by watching your readers and make sure you deliver. Only then is time for serving advertisers, but *never forget your readers*.</description>
		<content:encoded><![CDATA[<p>Andrew, this is a great article. Thanks for writing it.<br />I&#39;d suggest a small change though, in regards to online publishers. The real clients of online publishers are the readers/visitors. If the online publisher doesn&#39;t think so, the result is what we are currently seeing: everyone complaining about the ads market going down (or not growing as expected). Only after you are sure that you are serving your readers, you can start thinking about advertisers (and I do agree with what added value means for those).<br />For readers, added value can mean a lot of things, from timely news to unique high quality content. You have to decide what you offer, learn and improve by watching your readers and make sure you deliver. Only then is time for serving advertisers, but *never forget your readers*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Koyuk</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1840</link>
		<dc:creator>Heather Koyuk</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1840</guid>
		<description>Thanks for the awesome article! This is great insight into the *right* way to do business (a concept which I feel very strongly about ;), and it provides a fresh perspective, a perspective that I hadn&#039;t thought of yet. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the awesome article! This is great insight into the *right* way to do business (a concept which I feel very strongly about <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , and it provides a fresh perspective, a perspective that I hadn&#39;t thought of yet. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa, Phantom CTO</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1837</link>
		<dc:creator>Vanessa, Phantom CTO</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1837</guid>
		<description>@ethan, the balance between growing a company by inward metrics and growing the value created is something most start up business do have to consider but there isn&#039;t any single business leader that will sacrifice the lifeblood of the company for the sake of creating value in the marketplace. &lt;br&gt;&lt;br&gt;Andrew gave a great example of the life preserve, still selling and offering upsells while creating value by measuring lives saved. Those sales and upsells are critical to generating and improving revenue but among a sea of life preserve companies (corny,I know) so few are giving attention to creating value that they will stand apart from their competitors.&lt;br&gt;&lt;br&gt;When most companies have products or services that are commodities, the companies that measure and implement value creation are the ones that stand out in the industry and grow. Very few companies can move the volume that walmart can or offer as few color choices as Ford&#039;s first model T and still be successful in a commodity based business.</description>
		<content:encoded><![CDATA[<p>@ethan, the balance between growing a company by inward metrics and growing the value created is something most start up business do have to consider but there isn&#39;t any single business leader that will sacrifice the lifeblood of the company for the sake of creating value in the marketplace. </p>
<p>Andrew gave a great example of the life preserve, still selling and offering upsells while creating value by measuring lives saved. Those sales and upsells are critical to generating and improving revenue but among a sea of life preserve companies (corny,I know) so few are giving attention to creating value that they will stand apart from their competitors.</p>
<p>When most companies have products or services that are commodities, the companies that measure and implement value creation are the ones that stand out in the industry and grow. Very few companies can move the volume that walmart can or offer as few color choices as Ford&#39;s first model T and still be successful in a commodity based business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aassaf</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1836</link>
		<dc:creator>aassaf</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1836</guid>
		<description>Fantastic!!!! &lt;br&gt;&lt;br&gt;I love that start-ups are starting to focus on making money and serving customers rather than losing money and serving boards. It is so easy to be myopic and forget about the customers who make the air you breath.&lt;br&gt;&lt;br&gt;I for one am glad I came across this post today and not tomorrow.</description>
		<content:encoded><![CDATA[<p>Fantastic!!!! </p>
<p>I love that start-ups are starting to focus on making money and serving customers rather than losing money and serving boards. It is so easy to be myopic and forget about the customers who make the air you breath.</p>
<p>I for one am glad I came across this post today and not tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1835</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1835</guid>
		<description>Thanks for fleshing this out. You are dead-on. However I do think a focus on both, the business of value extraction &amp; value creation, is important. There are lots of ways to add/create value which may never translate into a profitable businesses. Finding that right mix (i.e. Walmart &quot;everyday low prices, our margins are 3.5% but we move close to half a billion in product each year, so we&#039;re making bank&quot;) is crucial to the long term viability of any business. Thoughts?</description>
		<content:encoded><![CDATA[<p>Thanks for fleshing this out. You are dead-on. However I do think a focus on both, the business of value extraction &#038; value creation, is important. There are lots of ways to add/create value which may never translate into a profitable businesses. Finding that right mix (i.e. Walmart &#8220;everyday low prices, our margins are 3.5% but we move close to half a billion in product each year, so we&#39;re making bank&#8221;) is crucial to the long term viability of any business. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1832</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1832</guid>
		<description>Nice distinction.</description>
		<content:encoded><![CDATA[<p>Nice distinction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottshapiro</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1831</link>
		<dc:creator>scottshapiro</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1831</guid>
		<description>Great advice, thanks!</description>
		<content:encoded><![CDATA[<p>Great advice, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1830</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1830</guid>
		<description>The best case stuff is explicit data - so you want it to be easy to both give positive feedback and negative feedback.&lt;br&gt;&lt;br&gt;Thus:&lt;br&gt;Positive = after a date, they get a followup where they can give you both quant/qual data about their experience. Or, they quit the service but because they found a match&lt;br&gt;&lt;br&gt;Negative = after a date, they vote negative, or quit and haven&#039;t found a match.&lt;br&gt;&lt;br&gt;You want to make it easy to quit your service and delete an account, because that&#039;s the strongest signal a user can give that your service sucks ;-) Same with unsubscribes from a mailing list.</description>
		<content:encoded><![CDATA[<p>The best case stuff is explicit data &#8211; so you want it to be easy to both give positive feedback and negative feedback.</p>
<p>Thus:<br />Positive = after a date, they get a followup where they can give you both quant/qual data about their experience. Or, they quit the service but because they found a match</p>
<p>Negative = after a date, they vote negative, or quit and haven&#39;t found a match.</p>
<p>You want to make it easy to quit your service and delete an account, because that&#39;s the strongest signal a user can give that your service sucks <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Same with unsubscribes from a mailing list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottshapiro</title>
		<link>http://andrewchenblog.com/2009/06/11/benefit-driven-metrics-measure-the-lives-you-save-not-the-life-preservers-you-sell/comment-page-1/#comment-1829</link>
		<dc:creator>scottshapiro</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=1042#comment-1829</guid>
		<description>Ageed, thanks Andrew!  What techniques have you come across that get deeper into consumer value proposition?  How does a product mgr or analyst determine if people are having good dates by using analytics data, for example?</description>
		<content:encoded><![CDATA[<p>Ageed, thanks Andrew!  What techniques have you come across that get deeper into consumer value proposition?  How does a product mgr or analyst determine if people are having good dates by using analytics data, for example?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
