<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Stealing MySpace&#8221; and my personal experience monetizing MySpace ads</title>
	<atom:link href="http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:01:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jonathanmendez</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1660</link>
		<dc:creator>jonathanmendez</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1660</guid>
		<description>Twitter should just leverage what people are searching for most in a social and communications setting, people.&lt;br&gt;&lt;br&gt;If you think of twitter as social search with commercial queries becoming names &amp;entertainment then the SERP can be people and the conversions can be follows. I would bid on quite a few keywords to get followers. This is direct monetization for twitter but indirect for the user (advertiser). Still, CPM is indirect and most ads are based on that. At least this builds a following, and what is more important these days for brands, even personal ones?&lt;br&gt; &lt;br&gt;Ultimately like most everything else my value on the web is based on the audience I curate and then where I drive them. The residual value to all this is that the more traffic twitter drives the more value it has. No? Just some thoughts....</description>
		<content:encoded><![CDATA[<p>Twitter should just leverage what people are searching for most in a social and communications setting, people.</p>
<p>If you think of twitter as social search with commercial queries becoming names &#038;entertainment then the SERP can be people and the conversions can be follows. I would bid on quite a few keywords to get followers. This is direct monetization for twitter but indirect for the user (advertiser). Still, CPM is indirect and most ads are based on that. At least this builds a following, and what is more important these days for brands, even personal ones?</p>
<p>Ultimately like most everything else my value on the web is based on the audience I curate and then where I drive them. The residual value to all this is that the more traffic twitter drives the more value it has. No? Just some thoughts&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathanmendez</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1659</link>
		<dc:creator>jonathanmendez</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1659</guid>
		<description>I remember you telling me this story - awesome that you would post it. A perfect companion piece with what I just read on Gurley&#039;s blog about TenCent &lt;a href=&quot;http://bit.ly/10zLpU&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/10zLpU&lt;/a&gt; tells you all you need to know about SM monetization.</description>
		<content:encoded><![CDATA[<p>I remember you telling me this story &#8211; awesome that you would post it. A perfect companion piece with what I just read on Gurley&#39;s blog about TenCent <a href="http://bit.ly/10zLpU" rel="nofollow">http://bit.ly/10zLpU</a> tells you all you need to know about SM monetization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave84</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1658</link>
		<dc:creator>Dave84</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1658</guid>
		<description>Amazing Information....&lt;br&gt;&lt;br&gt;Thanks! for this. It shed so much light.</description>
		<content:encoded><![CDATA[<p>Amazing Information&#8230;.</p>
<p>Thanks! for this. It shed so much light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1656</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1656</guid>
		<description>Great data! Very useful, thanks Adam.</description>
		<content:encoded><![CDATA[<p>Great data! Very useful, thanks Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bain</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1655</link>
		<dc:creator>Adam Bain</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1655</guid>
		<description>Andrew-- &lt;br&gt;on search, there&#039;s an interesting report out by AdGooroo which can give you a clue on latest commercial query volume:&lt;br&gt;&lt;br&gt;* Google: 42 percent of Google keywords contain no ads throughout the course of a given month; 13 percent have only one ad; 15 percent have ten or more ads.&lt;br&gt;&lt;br&gt;* Live Search is similar to Google in that keywords tend to have either no ads (33 percent) or a full page of them (30 percent have seven or more ads).&lt;br&gt;&lt;br&gt;* Yahoo! search results pages tend to have the most ads. Only 18 percent of Yahoo! keywords displayed no ads, while 41 percent of keywords displayed eight or more.</description>
		<content:encoded><![CDATA[<p>Andrew&#8211; <br />on search, there&#39;s an interesting report out by AdGooroo which can give you a clue on latest commercial query volume:</p>
<p>* Google: 42 percent of Google keywords contain no ads throughout the course of a given month; 13 percent have only one ad; 15 percent have ten or more ads.</p>
<p>* Live Search is similar to Google in that keywords tend to have either no ads (33 percent) or a full page of them (30 percent have seven or more ads).</p>
<p>* Yahoo! search results pages tend to have the most ads. Only 18 percent of Yahoo! keywords displayed no ads, while 41 percent of keywords displayed eight or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1654</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1654</guid>
		<description>Awesome analysis in the post and again in the comment. I think you have the best blog on online advertising and Social media.</description>
		<content:encoded><![CDATA[<p>Awesome analysis in the post and again in the comment. I think you have the best blog on online advertising and Social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1653</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1653</guid>
		<description>back when we were young and foolish ;-)</description>
		<content:encoded><![CDATA[<p>back when we were young and foolish <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1652</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1652</guid>
		<description>Ah the good ol&#039; days.</description>
		<content:encoded><![CDATA[<p>Ah the good ol&#39; days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aweissman</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1649</link>
		<dc:creator>aweissman</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1649</guid>
		<description>Pls turn this comment into a blog ;-)&lt;br&gt;&lt;br&gt;I think (maybe I hope) the nature of twitter is different that other &quot;social networks&quot; and, as such, you or I and others might search twitter - summize ;-) - in a commercial mode in ways they wouldnt with other applications and services.  For example, currently I think a high volume of searches relate to web apps.  That&#039;s commercial.  Also, local.</description>
		<content:encoded><![CDATA[<p>Pls turn this comment into a blog <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I think (maybe I hope) the nature of twitter is different that other &#8220;social networks&#8221; and, as such, you or I and others might search twitter &#8211; summize <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  &#8211; in a commercial mode in ways they wouldnt with other applications and services.  For example, currently I think a high volume of searches relate to web apps.  That&#39;s commercial.  Also, local.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1647</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1647</guid>
		<description>I should write more about monetizing search queries sometime - just as one pageview is not worth the same as another, and it depends on factors like geo, demographics, context, frequency caps, etc. - search queries also don&#039;t monetize the same.&lt;br&gt;&lt;br&gt;In particular, it&#039;s an important issue that a search service get a large % of &quot;commercial queries&quot; which are the bread and butter of search monetization. These are things that people do before buying a service or goods, like product reviews, price shopping, etc.&lt;br&gt;&lt;br&gt;I don&#039;t know what the searches on Twitter look like - you would know better than me ;-) But at least for social networks, many of the searches are around names, entertainment, etc., which are not that monetizable. You need people to think that THE place to start a commercial query is a social network (or Twitter), and then you&#039;re in the business.&lt;br&gt;&lt;br&gt;I should turn this comment into a blog ;-)&lt;br&gt;&lt;br&gt;IIRC, I went to a Yahoo-sponsored event years back where they publicly broke down their commercial queries. They said that something like 30-40% of their queries were commercial, and then about 50% of the commercial queries had advertisers bidding on it. So net/net, about 15-20% of their queries make money, and then other 80-85% are &quot;free&quot; queries that drive engagement but don&#039;t make money. (I may be getting the numbers off by a bit, but the idea is right)&lt;br&gt;&lt;br&gt;So the question is, how much value does Twitter search have? What percentage are commercial, and then what % of those queries could you get advertisers to spend money on?</description>
		<content:encoded><![CDATA[<p>I should write more about monetizing search queries sometime &#8211; just as one pageview is not worth the same as another, and it depends on factors like geo, demographics, context, frequency caps, etc. &#8211; search queries also don&#39;t monetize the same.</p>
<p>In particular, it&#39;s an important issue that a search service get a large % of &#8220;commercial queries&#8221; which are the bread and butter of search monetization. These are things that people do before buying a service or goods, like product reviews, price shopping, etc.</p>
<p>I don&#39;t know what the searches on Twitter look like &#8211; you would know better than me <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  But at least for social networks, many of the searches are around names, entertainment, etc., which are not that monetizable. You need people to think that THE place to start a commercial query is a social network (or Twitter), and then you&#39;re in the business.</p>
<p>I should turn this comment into a blog <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>IIRC, I went to a Yahoo-sponsored event years back where they publicly broke down their commercial queries. They said that something like 30-40% of their queries were commercial, and then about 50% of the commercial queries had advertisers bidding on it. So net/net, about 15-20% of their queries make money, and then other 80-85% are &#8220;free&#8221; queries that drive engagement but don&#39;t make money. (I may be getting the numbers off by a bit, but the idea is right)</p>
<p>So the question is, how much value does Twitter search have? What percentage are commercial, and then what % of those queries could you get advertisers to spend money on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1646</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1646</guid>
		<description>Yeah, I think the fact Facebook is one of the top properties on the web but making 1/10th what the big portals are making is that they are holding out on the new uber-monetization scheme to make money, rather than depending on remnant ads.&lt;br&gt;&lt;br&gt;We actually did a meeting with Facebook when they just got started and were like 15 people or so? I remember that they were running remnant ads and ran a lot of online poker ads back then ;-)</description>
		<content:encoded><![CDATA[<p>Yeah, I think the fact Facebook is one of the top properties on the web but making 1/10th what the big portals are making is that they are holding out on the new uber-monetization scheme to make money, rather than depending on remnant ads.</p>
<p>We actually did a meeting with Facebook when they just got started and were like 15 people or so? I remember that they were running remnant ads and ran a lot of online poker ads back then <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aweissman</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1645</link>
		<dc:creator>aweissman</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1645</guid>
		<description>Nice piece, as always.  Realizing you weren&#039;t necessarily writing about Twitter, but you did ;-), so, one would think that Twitter search would be an important and highly monetizable part of the service becuase (a) its search and (b) its relevant.&lt;br&gt;&lt;br&gt;No?</description>
		<content:encoded><![CDATA[<p>Nice piece, as always.  Realizing you weren&#39;t necessarily writing about Twitter, but you did <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> , so, one would think that Twitter search would be an important and highly monetizable part of the service becuase (a) its search and (b) its relevant.</p>
<p>No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://andrewchenblog.com/2009/04/14/stealing-myspace-and-my-personal-experience-monetizing-myspace-ads/comment-page-1/#comment-1644</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=975#comment-1644</guid>
		<description>Great post Andrew, and the &quot;behind the scenes&quot; insight is great.  I am surprised no mention of Facebook, though.  Do you think the same lessons apply there (lack of commercial intent, though high engagement and growth).  How about those big brand deals that Myspace was willing to do -- Facebook not so much?</description>
		<content:encoded><![CDATA[<p>Great post Andrew, and the &#8220;behind the scenes&#8221; insight is great.  I am surprised no mention of Facebook, though.  Do you think the same lessons apply there (lack of commercial intent, though high engagement and growth).  How about those big brand deals that Myspace was willing to do &#8212; Facebook not so much?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
