<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video up from Virtual Goods Summit, Metrics for Virtual Goods Businesses: The Whirled Case Study</title>
	<atom:link href="http://andrewchenblog.com/2008/11/17/video-up-from-virtual-goods-summit-metrics-for-virtual-goods-businesses-the-whirled-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2008/11/17/video-up-from-virtual-goods-summit-metrics-for-virtual-goods-businesses-the-whirled-case-study/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:07:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sameerb</title>
		<link>http://andrewchenblog.com/2008/11/17/video-up-from-virtual-goods-summit-metrics-for-virtual-goods-businesses-the-whirled-case-study/comment-page-1/#comment-2607</link>
		<dc:creator>sameerb</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=792#comment-2607</guid>
		<description>Andrew: Having the slides of this would really help. I cant read the slides from the video.</description>
		<content:encoded><![CDATA[<p>Andrew: Having the slides of this would really help. I cant read the slides from the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://andrewchenblog.com/2008/11/17/video-up-from-virtual-goods-summit-metrics-for-virtual-goods-businesses-the-whirled-case-study/comment-page-1/#comment-2292</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=792#comment-2292</guid>
		<description>Hey Andrew,&lt;br&gt;&lt;br&gt;Did you or Daniel ever post the slides from the event? I can&#039;t seem to find them, and like Jeremy, would love to take a closer look.&lt;br&gt;&lt;br&gt;Thanks again for the great talk.</description>
		<content:encoded><![CDATA[<p>Hey Andrew,</p>
<p>Did you or Daniel ever post the slides from the event? I can&#39;t seem to find them, and like Jeremy, would love to take a closer look.</p>
<p>Thanks again for the great talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://andrewchenblog.com/2008/11/17/video-up-from-virtual-goods-summit-metrics-for-virtual-goods-businesses-the-whirled-case-study/comment-page-1/#comment-1225</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=792#comment-1225</guid>
		<description>Hey Andrew,&lt;br&gt;&lt;br&gt;Did you or Daniel ever post the slides from the event? I can&#039;t seem to find them, and like Jeremy, would love to take a closer look.&lt;br&gt;&lt;br&gt;Thanks again for the great talk.</description>
		<content:encoded><![CDATA[<p>Hey Andrew,</p>
<p>Did you or Daniel ever post the slides from the event? I can&#39;t seem to find them, and like Jeremy, would love to take a closer look.</p>
<p>Thanks again for the great talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOHAMMAD</title>
		<link>http://andrewchenblog.com/2008/11/17/video-up-from-virtual-goods-summit-metrics-for-virtual-goods-businesses-the-whirled-case-study/comment-page-1/#comment-1221</link>
		<dc:creator>MOHAMMAD</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=792#comment-1221</guid>
		<description>HI</description>
		<content:encoded><![CDATA[<p>HI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seotest</title>
		<link>http://andrewchenblog.com/2008/11/17/video-up-from-virtual-goods-summit-metrics-for-virtual-goods-businesses-the-whirled-case-study/comment-page-1/#comment-1217</link>
		<dc:creator>seotest</dc:creator>
		<pubDate>Mon, 08 Dec 2008 08:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=792#comment-1217</guid>
		<description>this is going into the fullest advance, thanks for sharing ideas</description>
		<content:encoded><![CDATA[<p>this is going into the fullest advance, thanks for sharing ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2008/11/17/video-up-from-virtual-goods-summit-metrics-for-virtual-goods-businesses-the-whirled-case-study/comment-page-1/#comment-1189</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=792#comment-1189</guid>
		<description>I&#039;ll update the blog when the presentation comes up - I think Daniel James will be posting the final version shortly!</description>
		<content:encoded><![CDATA[<p>I&#39;ll update the blog when the presentation comes up &#8211; I think Daniel James will be posting the final version shortly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://andrewchenblog.com/2008/11/17/video-up-from-virtual-goods-summit-metrics-for-virtual-goods-businesses-the-whirled-case-study/comment-page-1/#comment-1188</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=792#comment-1188</guid>
		<description>Andrew, do you have the slides for this talk? It&#039;s a bit hard to reconcile the video with some of the dashboard and formulas you&#039;re talking about.&lt;br&gt;&lt;br&gt;Btw, this is a great talk - you and Daniel did a great job explaining how companies should think about revenue, customer acquisition &amp; retention, as well as the commerce models that drive them.</description>
		<content:encoded><![CDATA[<p>Andrew, do you have the slides for this talk? It&#39;s a bit hard to reconcile the video with some of the dashboard and formulas you&#39;re talking about.</p>
<p>Btw, this is a great talk &#8211; you and Daniel did a great job explaining how companies should think about revenue, customer acquisition &#038; retention, as well as the commerce models that drive them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
