<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper.com and peer-to-peer lending in the economic downturn</title>
	<atom:link href="http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:07:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: manhigut</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-2289</link>
		<dc:creator>manhigut</dc:creator>
		<pubDate>Wed, 04 Mar 2009 09:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-2289</guid>
		<description>is this still related to current situation?</description>
		<content:encoded><![CDATA[<p>is this still related to current situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manhigut</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-1500</link>
		<dc:creator>manhigut</dc:creator>
		<pubDate>Wed, 04 Mar 2009 08:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-1500</guid>
		<description>is this still related to current situation?</description>
		<content:encoded><![CDATA[<p>is this still related to current situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UltraRasberry</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-998</link>
		<dc:creator>UltraRasberry</dc:creator>
		<pubDate>Sat, 20 Sep 2008 13:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-998</guid>
		<description>&lt;a href=&quot;http://Prosper.com&quot;&gt;Prosper.com&lt;/a&gt; is a very interesting study in light of our current economic crisis&#039;. I was actually on the inside there, and I found the User Experience of &lt;a href=&quot;http://Prosper.com&quot;&gt;Prosper.com&lt;/a&gt; to be deeply flawed. If you are lending money you make the best returns on your investment by lending to people with a lower credit score. You make more money in interest by lending to somebody with a &quot;C&quot; credit score than somebody with an &quot;A&quot;. Even more still lending to a &quot;D&quot; or and &quot;E&quot;.  If you&#039;re a borrower you get to go through the rather humiliating process of publicly begging a bunch of strangers for a loan. I was there a year ago, so I&#039;m not sure if they still have the auction mechanism in the site. That whole mechanism just created a barrier-to-entry for users which is unnecessary in the whole context of what they were trying to do. I feel like the whole concept of &lt;a href=&quot;http://Prosper.com&quot;&gt;Prosper.com&lt;/a&gt; is good but their implementation of it from a UXD standpoint is bad. Bad enough to create user loss. Andrew, I kinda wish you could tie together your traffic analysis to the actual User Experience. Perhaps in a follow-up post? &lt;br&gt;&lt;br&gt;What am I doing with my start-up in this down economy? I&#039;m in stealth mode right now but I&#039;m creating a business and and audience around something very new but very OLD-school, non tech. Using the web as a platform to promote a practice which goes on every day, right under everyone&#039;s noses.</description>
		<content:encoded><![CDATA[<p><a href="http://Prosper.com">Prosper.com</a> is a very interesting study in light of our current economic crisis&#39;. I was actually on the inside there, and I found the User Experience of <a href="http://Prosper.com">Prosper.com</a> to be deeply flawed. If you are lending money you make the best returns on your investment by lending to people with a lower credit score. You make more money in interest by lending to somebody with a &#8220;C&#8221; credit score than somebody with an &#8220;A&#8221;. Even more still lending to a &#8220;D&#8221; or and &#8220;E&#8221;.  If you&#39;re a borrower you get to go through the rather humiliating process of publicly begging a bunch of strangers for a loan. I was there a year ago, so I&#39;m not sure if they still have the auction mechanism in the site. That whole mechanism just created a barrier-to-entry for users which is unnecessary in the whole context of what they were trying to do. I feel like the whole concept of <a href="http://Prosper.com">Prosper.com</a> is good but their implementation of it from a UXD standpoint is bad. Bad enough to create user loss. Andrew, I kinda wish you could tie together your traffic analysis to the actual User Experience. Perhaps in a follow-up post? </p>
<p>What am I doing with my start-up in this down economy? I&#39;m in stealth mode right now but I&#39;m creating a business and and audience around something very new but very OLD-school, non tech. Using the web as a platform to promote a practice which goes on every day, right under everyone&#39;s noses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-934</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-934</guid>
		<description>Yep, great points. I had considered that it was just an intra-month thing, but give the fact that previous months seem to be affected also, it strikes me that the macro-economic situation is affecting Prosper. We&#039;ll see how this all shakes out though.</description>
		<content:encoded><![CDATA[<p>Yep, great points. I had considered that it was just an intra-month thing, but give the fact that previous months seem to be affected also, it strikes me that the macro-economic situation is affecting Prosper. We&#39;ll see how this all shakes out though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-933</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-933</guid>
		<description>Yep, great points. I had considered that it was just an intra-month thing, but give the fact that previous months seem to be affected also, it strikes me that the macro-economic situation is affecting Prosper. We&#039;ll see how this all shakes out though.</description>
		<content:encoded><![CDATA[<p>Yep, great points. I had considered that it was just an intra-month thing, but give the fact that previous months seem to be affected also, it strikes me that the macro-economic situation is affecting Prosper. We&#39;ll see how this all shakes out though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humphrey Bogus</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-932</link>
		<dc:creator>Humphrey Bogus</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-932</guid>
		<description>If you look closely at the lending stats page (all the way at the bottom right), it notes that the data is as of 8/19/2008.  Which means August is a stub, not a full month.  While this wouldn&#039;t affect the drop in membership growth over the past few months, it does explain the others.&lt;br&gt;&lt;br&gt;As opposed to membership, a better indicator of actual transaction activity on the site over time would be here: &lt;a href=&quot;http://www.lendingstats.com/loansFunded&quot;&gt;http://www.lendingstats.com/loansFunded&lt;/a&gt;.  While this doesn&#039;t indicate fast growth, it doesn&#039;t show the site falling off a cliff either (especially when taking into account 20 days in August, a traditionally slow month).</description>
		<content:encoded><![CDATA[<p>If you look closely at the lending stats page (all the way at the bottom right), it notes that the data is as of 8/19/2008.  Which means August is a stub, not a full month.  While this wouldn&#39;t affect the drop in membership growth over the past few months, it does explain the others.</p>
<p>As opposed to membership, a better indicator of actual transaction activity on the site over time would be here: <a href="http://www.lendingstats.com/loansFunded">http://www.lendingstats.com/loansFunded</a>.  While this doesn&#39;t indicate fast growth, it doesn&#39;t show the site falling off a cliff either (especially when taking into account 20 days in August, a traditionally slow month).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: via fCh</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-931</link>
		<dc:creator>via fCh</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-931</guid>
		<description>Hmm, the undoing of capitalism; Welcome to Adam Smith&#039;s free market!</description>
		<content:encoded><![CDATA[<p>Hmm, the undoing of capitalism; Welcome to Adam Smith&#39;s free market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chen</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-925</link>
		<dc:creator>Andrew Chen</dc:creator>
		<pubDate>Tue, 02 Sep 2008 21:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-925</guid>
		<description>ah, good point. I think it just depends on where you are in the credit market? The fed rates are lower, but you&#039;re right that the banks are more stingy with their loans. Wonder if one cancels out the other.</description>
		<content:encoded><![CDATA[<p>ah, good point. I think it just depends on where you are in the credit market? The fed rates are lower, but you&#39;re right that the banks are more stingy with their loans. Wonder if one cancels out the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Productivity Blog &#187; Blog Archive &#187; Repeating the Past</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-916</link>
		<dc:creator>Marketing Productivity Blog &#187; Blog Archive &#187; Repeating the Past</dc:creator>
		<pubDate>Tue, 02 Sep 2008 15:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-916</guid>
		<description>[...] What you really want to know is how many accounts are active (say, any activity past 3 months), and whether the percent active is rising or falling.  This one simple metric is a fabulous predictor of the health of an online business - from the very earliest days of interactivity right up until now (example). [...]</description>
		<content:encoded><![CDATA[<p>[...] What you really want to know is how many accounts are active (say, any activity past 3 months), and whether the percent active is rising or falling.  This one simple metric is a fabulous predictor of the health of an online business &#8211; from the very earliest days of interactivity right up until now (example). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopi</title>
		<link>http://andrewchenblog.com/2008/09/02/prospercom-and-peer-to-peer-lending-in-the-economic-downturn/comment-page-1/#comment-920</link>
		<dc:creator>Gopi</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/?p=511#comment-920</guid>
		<description>&gt;&gt; Borrowers now have cheaper sources of credit &lt;br&gt;&lt;br&gt;I think the fact is the opposite - the subprime saga tightened the creteria for lending ...But i am not sure why borrowers are not flocking to the site.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; Borrowers now have cheaper sources of credit </p>
<p>I think the fact is the opposite &#8211; the subprime saga tightened the creteria for lending &#8230;But i am not sure why borrowers are not flocking to the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
