<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: omg I&#8217;m just a startup, I can&#8217;t do those fancy analytics!</title>
	<atom:link href="http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:07:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: To my first 10,000 blog subscribers: Thank you! &#124; Andrew Chen (@andrew_chen)</title>
		<link>http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/comment-page-1/#comment-2036</link>
		<dc:creator>To my first 10,000 blog subscribers: Thank you! &#124; Andrew Chen (@andrew_chen)</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/#comment-2036</guid>
		<description>[...] omg I’m just a startup, I can’t do those fancy analytics! [...]</description>
		<content:encoded><![CDATA[<p>[...] omg I’m just a startup, I can’t do those fancy analytics! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought &#38; Theory - Formula for Change &#187; Blog Archive &#187; Startup Analytics Tips</title>
		<link>http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/comment-page-1/#comment-1169</link>
		<dc:creator>Thought &#38; Theory - Formula for Change &#187; Blog Archive &#187; Startup Analytics Tips</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/#comment-1169</guid>
		<description>[...] first blog post that caught my eye was &#8220;omg I’m just a startup, I can’t do those fancy analytics!&#8220;. A great excerpt from this post is: Don’t build metrics that aren’t going to be part of [...]</description>
		<content:encoded><![CDATA[<p>[...] first blog post that caught my eye was &#8220;omg I’m just a startup, I can’t do those fancy analytics!&#8220;. A great excerpt from this post is: Don’t build metrics that aren’t going to be part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyperbio &#187; Blog Archive &#187; Startup Analytics</title>
		<link>http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/comment-page-1/#comment-1025</link>
		<dc:creator>Hyperbio &#187; Blog Archive &#187; Startup Analytics</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/#comment-1025</guid>
		<description>[...] tottaly fold his suggestions into your product development. You would be an idiot not to! And yes, being good with numbers is not [...]</description>
		<content:encoded><![CDATA[<p>[...] tottaly fold his suggestions into your product development. You would be an idiot not to! And yes, being good with numbers is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The first 6 steps to homegrowing basic startup analytics &#124; Futuristic Play by @Andrew_Chen</title>
		<link>http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/comment-page-1/#comment-980</link>
		<dc:creator>The first 6 steps to homegrowing basic startup analytics &#124; Futuristic Play by @Andrew_Chen</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/07/28/omg-im-just-a-startup-i-cant-do-those-fancy-analytics/#comment-980</guid>
		<description>[...] let me recommend reading a previous blog, called omg I&#8217;m just a startup, I can&#8217;t do those fancy metrics. In it, I cover some more general philosophical ideas about how to approach what to measure and [...]</description>
		<content:encoded><![CDATA[<p>[...] let me recommend reading a previous blog, called omg I&#8217;m just a startup, I can&#8217;t do those fancy metrics. In it, I cover some more general philosophical ideas about how to approach what to measure and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
