<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social network marketing: Getting from zero to critical mass</title>
	<atom:link href="http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:25:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tony Thornley</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-2814</link>
		<dc:creator>Tony Thornley</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-2814</guid>
		<description>Really useful article...thanks for posting!</description>
		<content:encoded><![CDATA[<p>Really useful article&#8230;thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Thornley</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-2464</link>
		<dc:creator>Tony Thornley</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-2464</guid>
		<description>Really useful article...thanks for posting!</description>
		<content:encoded><![CDATA[<p>Really useful article&#8230;thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-2000</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-2000</guid>
		<description>Thanks Andrew - I&#039;m new to this area and your posts are very helpful..&lt;br&gt;&lt;br&gt;You said that Sites that are useful for &quot;online friends&quot; and don’t require too many people are the easiest to get off the ground (but have other issues, like they might be too niche) - I looked at the Skype example, requiring 2 minumum but the opposite of too niche, and am wondering what&#039;re the factors that decide whether a useful site that requires only a few people to &quot;get off the ground&quot; is niche or not...</description>
		<content:encoded><![CDATA[<p>Thanks Andrew &#8211; I&#39;m new to this area and your posts are very helpful..</p>
<p>You said that Sites that are useful for &#8220;online friends&#8221; and don’t require too many people are the easiest to get off the ground (but have other issues, like they might be too niche) &#8211; I looked at the Skype example, requiring 2 minumum but the opposite of too niche, and am wondering what&#39;re the factors that decide whether a useful site that requires only a few people to &#8220;get off the ground&#8221; is niche or not&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California adoption</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-1759</link>
		<dc:creator>California adoption</dc:creator>
		<pubDate>Wed, 13 May 2009 01:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-1759</guid>
		<description>well i it’s really important to consider the level of adoption within a network. anyway those thoughts are nice thanks for posting this helpful post.</description>
		<content:encoded><![CDATA[<p>well i it’s really important to consider the level of adoption within a network. anyway those thoughts are nice thanks for posting this helpful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy avandamet</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-1610</link>
		<dc:creator>buy avandamet</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-1610</guid>
		<description>All I can remember of taking this drug are the side effects. It became difficult to walk two miles in the morning, the distance I could swim comfortably slowly reduced and my legs started to swell. Between starting treatment and my next visit to the doctor was three months. He was very surprised. This drug has an excellent reputation for the treatment of type 2 Diabetes but take care.</description>
		<content:encoded><![CDATA[<p>All I can remember of taking this drug are the side effects. It became difficult to walk two miles in the morning, the distance I could swim comfortably slowly reduced and my legs started to swell. Between starting treatment and my next visit to the doctor was three months. He was very surprised. This drug has an excellent reputation for the treatment of type 2 Diabetes but take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fizzalicious</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-1389</link>
		<dc:creator>fizzalicious</dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-1389</guid>
		<description>Great post, thanks!&lt;br&gt;Does anybody have any special marketing tips for reaching a critical mass of CONCURRENT online users? for online games, online chats and such?&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Great post, thanks!<br />Does anybody have any special marketing tips for reaching a critical mass of CONCURRENT online users? for online games, online chats and such?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-1058</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 17 Oct 2008 22:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-1058</guid>
		<description>Thanks Chen for a good article. Today I found a good blog to spend time on.&lt;br&gt;&lt;br&gt;We recently launched a Tell-a-Friend widget (&lt;a href=&quot;http://www.socialtwist.com&quot;&gt;http://www.socialtwist.com&lt;/a&gt;) to help websites/blogs to get their content promoted by visitors. It is catching on well, but we have been thinking about this critical mass issue. Today, 80% of sites implementing our widgets are from only two countries US and India (both places, we are doing some marketing). For a product like this, should we just focus on select locations and not face fragmentation, as you suggest? Although we are getting several requests for multilingual support.Should we simply work on critical mass at few regions, before.</description>
		<content:encoded><![CDATA[<p>Thanks Chen for a good article. Today I found a good blog to spend time on.</p>
<p>We recently launched a Tell-a-Friend widget (<a href="http://www.socialtwist.com">http://www.socialtwist.com</a>) to help websites/blogs to get their content promoted by visitors. It is catching on well, but we have been thinking about this critical mass issue. Today, 80% of sites implementing our widgets are from only two countries US and India (both places, we are doing some marketing). For a product like this, should we just focus on select locations and not face fragmentation, as you suggest? Although we are getting several requests for multilingual support.Should we simply work on critical mass at few regions, before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaixin001: China’s Apple of Social Networks &#160;&#187;TechAddress</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-1046</link>
		<dc:creator>Kaixin001: China’s Apple of Social Networks &#160;&#187;TechAddress</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-1046</guid>
		<description>[...] white-collar office workers with a simpler UI that is more intuitive to older audiences. This is a significant detail in China, where one in four college students does not own a computer and can only access Xiaonei by [...]</description>
		<content:encoded><![CDATA[<p>[...] white-collar office workers with a simpler UI that is more intuitive to older audiences. This is a significant detail in China, where one in four college students does not own a computer and can only access Xiaonei by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaixin001: China&#8217;s Apple of Social Networks</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-1045</link>
		<dc:creator>Kaixin001: China&#8217;s Apple of Social Networks</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-1045</guid>
		<description>[...] white-collar office workers with a simpler UI that is more intuitive to older audiences. This is a significant detail in China, where one in four college students does not own a computer and can only access Xiaonei by [...]</description>
		<content:encoded><![CDATA[<p>[...] white-collar office workers with a simpler UI that is more intuitive to older audiences. This is a significant detail in China, where one in four college students does not own a computer and can only access Xiaonei by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s Kaixin001: 7 million users in 5 months</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-1016</link>
		<dc:creator>China&#8217;s Kaixin001: 7 million users in 5 months</dc:creator>
		<pubDate>Mon, 06 Oct 2008 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-1016</guid>
		<description>[...] with rival incumbent Xiaonei which targets college students, Kaixin001 appeals to white-collar office workers with a simpler UI that is more intuitive to older audiences. This is a significant detail in China, [...]</description>
		<content:encoded><![CDATA[<p>[...] with rival incumbent Xiaonei which targets college students, Kaixin001 appeals to white-collar office workers with a simpler UI that is more intuitive to older audiences. This is a significant detail in China, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambit Energy</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-174</link>
		<dc:creator>Ambit Energy</dc:creator>
		<pubDate>Wed, 06 Aug 2008 04:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-174</guid>
		<description>&lt;p&gt;Your article is very interesting.  I haven&#039;t used the term critical mass myself, but I have been working towards that point where everything you have worked on comes together and all of a sudden you are ranked #1 in Google or a popular blog gets a hold of your content and your traffic and business takes off.&lt;/p&gt;

&lt;p&gt;Thanks,&lt;br /&gt;
Dave&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Your article is very interesting.  I haven&#8217;t used the term critical mass myself, but I have been working towards that point where everything you have worked on comes together and all of a sudden you are ranked #1 in Google or a popular blog gets a hold of your content and your traffic and business takes off.</p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Allman</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-173</link>
		<dc:creator>Bill Allman</dc:creator>
		<pubDate>Thu, 22 May 2008 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-173</guid>
		<description>&lt;p&gt;Andrew,&lt;/p&gt;

&lt;p&gt;Provacative stuff. I would add that one further consideration is the &quot;density&quot; of the starter population from which the network arises.&lt;/p&gt;

&lt;p&gt;Social sites that are of the &quot;organize my friends&quot; variety -- Facebook, eg -- grow because they leverage existing online and offline social networks (ie, people invite their friends.) &lt;/p&gt;

&lt;p&gt;These populations in effect have 99% density. That is, just about anyone that a user knows may be fair game to invite to the new network.&lt;/p&gt;

&lt;p&gt;But in building social networks around shared interests -- golden retriever fanciers, ultramarathoners, rare coin collectors, or in the case of our sites at www.healthcentral.com, people with diabetes, breast cancer, or migraines -- the density of the target population is way, way low. It&#039;s highly unlikely that a person diagnosed with type II diabetes, for instance, knows anyone else in their existing social networks who suffers from that disease. &lt;/p&gt;

&lt;p&gt;Thus a single individual can&#039;t be a huge viral catalyst for these kinds of social nets, for the simple reason that they can&#039;t just email all their friends with &quot;hey, i found a great diabetes site!&quot;...their friends won&#039;t care because very, very few of them have the disease.&lt;/p&gt;

&lt;p&gt;Ironically, while the 1st type of social net is a &quot;nice to have&quot; application for people to organize their social lives, etc., the 2nd kind of net -- one of shared interests -- is critical: Whether it is trying to learn about stamp collecting or trying to cope with MS, connecting with a network of people who have the same goals and interests is huge -- there is so much shared information and support to be gained and given compared to one&#039;s own already-existing social nets.&lt;/p&gt;

&lt;p&gt;Thus in the case of building these 2nd type of networks, the challenge isn&#039;t just to get a user excited about the benefits of the social net -- these are quite obvious and quite powerful. It is figuring out how to grow those populations to the level that they are valuable. One way is to leverage the already existing, smaller node points of existing communities that can help spread the word. Another is through transference: People come to the site via searching for basic information -- side effects of a drug, for instance -- and discover the social net that exists there. But the density factor means that these kinds of crucial nets grow far, far more slowly than the &quot;organize my friends&quot; type of net. &lt;/p&gt;

&lt;p&gt;The good news is that, because they intrinsically are more valuable to each individual, these &quot;shared interest&quot; nets are likely to be more lasting once built.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>Provacative stuff. I would add that one further consideration is the &#8220;density&#8221; of the starter population from which the network arises.</p>
<p>Social sites that are of the &#8220;organize my friends&#8221; variety &#8212; Facebook, eg &#8212; grow because they leverage existing online and offline social networks (ie, people invite their friends.) </p>
<p>These populations in effect have 99% density. That is, just about anyone that a user knows may be fair game to invite to the new network.</p>
<p>But in building social networks around shared interests &#8212; golden retriever fanciers, ultramarathoners, rare coin collectors, or in the case of our sites at <a href="http://www.healthcentral.com" rel="nofollow">http://www.healthcentral.com</a>, people with diabetes, breast cancer, or migraines &#8212; the density of the target population is way, way low. It&#8217;s highly unlikely that a person diagnosed with type II diabetes, for instance, knows anyone else in their existing social networks who suffers from that disease. </p>
<p>Thus a single individual can&#8217;t be a huge viral catalyst for these kinds of social nets, for the simple reason that they can&#8217;t just email all their friends with &#8220;hey, i found a great diabetes site!&#8221;&#8230;their friends won&#8217;t care because very, very few of them have the disease.</p>
<p>Ironically, while the 1st type of social net is a &#8220;nice to have&#8221; application for people to organize their social lives, etc., the 2nd kind of net &#8212; one of shared interests &#8212; is critical: Whether it is trying to learn about stamp collecting or trying to cope with MS, connecting with a network of people who have the same goals and interests is huge &#8212; there is so much shared information and support to be gained and given compared to one&#8217;s own already-existing social nets.</p>
<p>Thus in the case of building these 2nd type of networks, the challenge isn&#8217;t just to get a user excited about the benefits of the social net &#8212; these are quite obvious and quite powerful. It is figuring out how to grow those populations to the level that they are valuable. One way is to leverage the already existing, smaller node points of existing communities that can help spread the word. Another is through transference: People come to the site via searching for basic information &#8212; side effects of a drug, for instance &#8212; and discover the social net that exists there. But the density factor means that these kinds of crucial nets grow far, far more slowly than the &#8220;organize my friends&#8221; type of net. </p>
<p>The good news is that, because they intrinsically are more valuable to each individual, these &#8220;shared interest&#8221; nets are likely to be more lasting once built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q dub</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-172</link>
		<dc:creator>Q dub</dc:creator>
		<pubDate>Fri, 16 May 2008 04:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-172</guid>
		<description>&lt;p&gt;Another way to think about it is that it&#039;s not the number of dots, but the number of lines on the social graph that measure critical mass.  Now of course, some lines are useless, e.g. MySpace celebrities and Scoble/Calacanis&#039;s 5000 Facebook friends.  For most communication/sharing social sites, you have to think about attracting &quot;chunks&quot; of pre-connected users at a time, and for local info, you&#039;re absolutely right: either entire neighborhoods come online at once or you don&#039;t get them at all.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Another way to think about it is that it&#8217;s not the number of dots, but the number of lines on the social graph that measure critical mass.  Now of course, some lines are useless, e.g. MySpace celebrities and Scoble/Calacanis&#8217;s 5000 Facebook friends.  For most communication/sharing social sites, you have to think about attracting &#8220;chunks&#8221; of pre-connected users at a time, and for local info, you&#8217;re absolutely right: either entire neighborhoods come online at once or you don&#8217;t get them at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-171</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 16 May 2008 03:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-171</guid>
		<description>&lt;p&gt;Andrew, i really wonder when you&#039;ll introduce micropayments for this stuff - i&#039;ll give you a virtual gift on Facebook to start with! &lt;br /&gt;
With regards to your post, I think that&#039;s a pretty sweet summary - although I would add one parameter to the equation: in addition to figuring out what type of network you&#039;re targeting, you also need to figure out what &quot;fuel&quot; drives that particular social network. So if you&#039;re zwinky you know they&#039;re suckers for their little avatars, if you&#039;re dogster, you know they&#039;re crazy about cutie dogs. I think you could&#039;ve done the pure &quot;community building exercise&quot; 3 years ago, but now that everyone has picked a primary social network - you really need to figure out what they&#039;re coming for!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Andrew, i really wonder when you&#8217;ll introduce micropayments for this stuff &#8211; i&#8217;ll give you a virtual gift on Facebook to start with! <br />
With regards to your post, I think that&#8217;s a pretty sweet summary &#8211; although I would add one parameter to the equation: in addition to figuring out what type of network you&#8217;re targeting, you also need to figure out what &#8220;fuel&#8221; drives that particular social network. So if you&#8217;re zwinky you know they&#8217;re suckers for their little avatars, if you&#8217;re dogster, you know they&#8217;re crazy about cutie dogs. I think you could&#8217;ve done the pure &#8220;community building exercise&#8221; 3 years ago, but now that everyone has picked a primary social network &#8211; you really need to figure out what they&#8217;re coming for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workpost.com</title>
		<link>http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/comment-page-1/#comment-170</link>
		<dc:creator>Workpost.com</dc:creator>
		<pubDate>Thu, 15 May 2008 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/05/14/social-network-marketing-getting-from-zero-to-critical-mass/#comment-170</guid>
		<description>&lt;p&gt;Yes, getting critical mass is quite difficult.. thanks for the article.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, getting critical mass is quite difficult.. thanks for the article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
