<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bridging your traffic engine with your revenue engine</title>
	<atom:link href="http://andrewchenblog.com/2008/03/14/bridging-your-traffic-engine-with-your-revenue-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2008/03/14/bridging-your-traffic-engine-with-your-revenue-engine/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:07:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to create a profitable Freemium startup (spreadsheet model included!) &#124; Futuristic Play by @Andrew_Chen</title>
		<link>http://andrewchenblog.com/2008/03/14/bridging-your-traffic-engine-with-your-revenue-engine/comment-page-1/#comment-1318</link>
		<dc:creator>How to create a profitable Freemium startup (spreadsheet model included!) &#124; Futuristic Play by @Andrew_Chen</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/03/14/bridging-your-traffic-engine-with-your-revenue-engine/#comment-1318</guid>
		<description>[...] Bridging your traffic engine with your revenue engine [...]</description>
		<content:encoded><![CDATA[<p>[...] Bridging your traffic engine with your revenue engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Martindale</title>
		<link>http://andrewchenblog.com/2008/03/14/bridging-your-traffic-engine-with-your-revenue-engine/comment-page-1/#comment-305</link>
		<dc:creator>Eric Martindale</dc:creator>
		<pubDate>Tue, 18 Mar 2008 13:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/03/14/bridging-your-traffic-engine-with-your-revenue-engine/#comment-305</guid>
		<description>&lt;p&gt;Wow, nice post.  HotOrNot was a good case study choice!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow, nice post.  HotOrNot was a good case study choice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isayusay</title>
		<link>http://andrewchenblog.com/2008/03/14/bridging-your-traffic-engine-with-your-revenue-engine/comment-page-1/#comment-304</link>
		<dc:creator>isayusay</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/03/14/bridging-your-traffic-engine-with-your-revenue-engine/#comment-304</guid>
		<description>&lt;p&gt;Thanks for sharing your insight.  With the example on Hot or Not, my team will come up with something viral on the home page and bridge it to the communication hub, our linkbox page; or the registration page.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your insight.  With the example on Hot or Not, my team will come up with something viral on the home page and bridge it to the communication hub, our linkbox page; or the registration page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
