<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many subscribers did Scoble bring to this blog?</title>
	<atom:link href="http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Sun, 30 Oct 2011 02:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mihaela V (prprof_mv)</title>
		<link>http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/comment-page-1/#comment-421</link>
		<dc:creator>Mihaela V (prprof_mv)</dc:creator>
		<pubDate>Wed, 23 Jan 2008 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/#comment-421</guid>
		<description>&lt;p&gt;Love him or hate him, Scoble is a phenomenon. I was reading this paper last night &lt;a href=&quot;http://tinyurl.com/23ywyv&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/23ywyv&lt;/a&gt; (caution, computer science paper, but if a comm. prof. can understand it, so can you). Check out figure 10 on p. 9. It pretty much shows where Scoble is: he is the connection point between several networks. Fascinating and creepy how much computer algorithms can figure out about human behavior.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Love him or hate him, Scoble is a phenomenon. I was reading this paper last night <a href="http://tinyurl.com/23ywyv" rel="nofollow">http://tinyurl.com/23ywyv</a> (caution, computer science paper, but if a comm. prof. can understand it, so can you). Check out figure 10 on p. 9. It pretty much shows where Scoble is: he is the connection point between several networks. Fascinating and creepy how much computer algorithms can figure out about human behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darwin widjaja</title>
		<link>http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/comment-page-1/#comment-420</link>
		<dc:creator>darwin widjaja</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/#comment-420</guid>
		<description>&lt;p&gt;Patrick is right, Scoble did recommend your blog and that&#039;s how I was able to read your blogs and subscribe to it ever since. so I&#039;m in those 1500 new subscribers too.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Patrick is right, Scoble did recommend your blog and that&#8217;s how I was able to read your blogs and subscribe to it ever since. so I&#8217;m in those 1500 new subscribers too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/comment-page-1/#comment-419</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/#comment-419</guid>
		<description>&lt;p&gt;by the way, that was one of the most unreadable captchas I&#039;ve ever seen&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>by the way, that was one of the most unreadable captchas I&#8217;ve ever seen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/comment-page-1/#comment-418</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2008/01/22/how-many-subscribers-did-scoble-bring-to-this-blog/#comment-418</guid>
		<description>&lt;p&gt;If I remember correctly, he didn&#039;t just link to you, but put a plug in for your blog as a good read he&#039;d picked up from his friends&#039; shared feeds.&lt;br /&gt;
That kind of special attention can really make a difference.&lt;/p&gt;

&lt;p&gt;I&#039;m one of your new 1500 subscribers, and I&#039;m glad I found your blog too.  Keep up the good work.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If I remember correctly, he didn&#8217;t just link to you, but put a plug in for your blog as a good read he&#8217;d picked up from his friends&#8217; shared feeds.<br />
That kind of special attention can really make a difference.</p>
<p>I&#8217;m one of your new 1500 subscribers, and I&#8217;m glad I found your blog too.  Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

