<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are people like lab rats? Using reward schedules to drive engagement</title>
	<atom:link href="http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/</link>
	<description>Essays on viral marketing, freemium, and social gaming</description>
	<lastBuildDate>Sun, 30 Oct 2011 02:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mauzer_tim</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-2894</link>
		<dc:creator>mauzer_tim</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-2894</guid>
		<description>It&#039;s quite interesting to read this article 3 years after. At the moment LinkedIn has even better Alexa rank (28) over MySpace (29). But its auditory (unlike MySpace and FaceBook) consists mainly from business people who generates the revenue much better than a mixed bag in usual social networks.</description>
		<content:encoded><![CDATA[<p>It&#39;s quite interesting to read this article 3 years after. At the moment LinkedIn has even better Alexa rank (28) over MySpace (29). But its auditory (unlike MySpace and FaceBook) consists mainly from business people who generates the revenue much better than a mixed bag in usual social networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-2793</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-2793</guid>
		<description>Kathy Sierra wrote a great post about the same topic: &quot;What can software learn from kung fu?&quot;&lt;br&gt;&lt;a href=&quot;http://headrush.typepad.com/creating_passionate_users/2005/07/what_can_softwa.html&quot; rel=&quot;nofollow&quot;&gt;http://headrush.typepad.com/creating_passionate...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Kathy Sierra wrote a great post about the same topic: &#8220;What can software learn from kung fu?&#8221;<br /><a href="http://headrush.typepad.com/creating_passionate_users/2005/07/what_can_softwa.html" rel="nofollow">http://headrush.typepad.com/creating_passionate&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-2077</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-2077</guid>
		<description>Kathy Sierra wrote a great post about the same topic: &quot;What can software learn from kung fu?&quot;&lt;br&gt;&lt;a href=&quot;http://headrush.typepad.com/creating_passionate_users/2005/07/what_can_softwa.html&quot; rel=&quot;nofollow&quot;&gt;http://headrush.typepad.com/creating_passionate...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Kathy Sierra wrote a great post about the same topic: &#8220;What can software learn from kung fu?&#8221;<br /><a href="http://headrush.typepad.com/creating_passionate_users/2005/07/what_can_softwa.html" rel="nofollow">http://headrush.typepad.com/creating_passionate&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To my first 10,000 blog subscribers: Thank you! &#124; Andrew Chen (@andrew_chen)</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-2025</link>
		<dc:creator>To my first 10,000 blog subscribers: Thank you! &#124; Andrew Chen (@andrew_chen)</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-2025</guid>
		<description>[...] Are people like lab rats? Using reward schedules to drive engagement [...]</description>
		<content:encoded><![CDATA[<p>[...] Are people like lab rats? Using reward schedules to drive engagement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_DMV</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-1766</link>
		<dc:creator>The_DMV</dc:creator>
		<pubDate>Thu, 14 May 2009 02:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-1766</guid>
		<description>In terms of implementing these strategies for a &lt;a href=&quot;http://www.dmv.com/&quot; title=&quot;DMV&quot; rel=&quot;nofollow&quot;&gt;DMV&lt;/a&gt; site it kinda already exists. There are a number of sites already offering the reward of saving time as well as a community aspect to ordinary boring tasks such as you typically find at the dmv. Take &lt;a href=&quot;http://www.dmv.com/&quot; title=&quot;DMV.com&quot; rel=&quot;nofollow&quot;&gt;DMV.com&lt;/a&gt; as an example.</description>
		<content:encoded><![CDATA[<p>In terms of implementing these strategies for a <a href="http://www.dmv.com/" title="DMV" rel="nofollow">DMV</a> site it kinda already exists. There are a number of sites already offering the reward of saving time as well as a community aspect to ordinary boring tasks such as you typically find at the dmv. Take <a href="http://www.dmv.com/" title="DMV.com" rel="nofollow">DMV.com</a> as an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Johnson</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-611</link>
		<dc:creator>Alex Johnson</dc:creator>
		<pubDate>Sun, 20 Apr 2008 05:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-611</guid>
		<description>&lt;p&gt;Great post Andrew - I would be interested to know how you think reward schedules could best be applied in the market research environment, where there is limited time and potential effects on data of any reward mechanism. I am running a big project on improving respondent engagement across our group so if you have time and are interested in connecting, let me know.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great post Andrew &#8211; I would be interested to know how you think reward schedules could best be applied in the market research environment, where there is limited time and potential effects on data of any reward mechanism. I am running a big project on improving respondent engagement across our group so if you have time and are interested in connecting, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Suh</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-610</link>
		<dc:creator>Joe Suh</dc:creator>
		<pubDate>Thu, 30 Aug 2007 04:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-610</guid>
		<description>&lt;p&gt;Great food for thought...&lt;br /&gt;
&lt;br /&gt;
I&#039;ve been thinking about introducing some kind of credits system to a  Facebook app I&#039;m working on.&lt;/p&gt;

&lt;p&gt;It&#039;s funny you mentioned LinkedIn... I&#039;ve been thinking about reward schedules and engagement.  Easy to do with Food Fights and Vampires... a little harder to do with resumes.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great food for thought&#8230;</p>
<p>I&#8217;ve been thinking about introducing some kind of credits system to a  Facebook app I&#8217;m working on.</p>
<p>It&#8217;s funny you mentioned LinkedIn&#8230; I&#8217;ve been thinking about reward schedules and engagement.  Easy to do with Food Fights and Vampires&#8230; a little harder to do with resumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim young</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-609</link>
		<dc:creator>jim young</dc:creator>
		<pubDate>Tue, 28 Aug 2007 19:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-609</guid>
		<description>&lt;p&gt;Good insights- you nailed this one on the head. With regards to HOTorNOT, the primary reward the next photo to be rated. The post-rating screen communicates the community aspect- &quot;what others thought&quot;, &quot;last checked their score X minutes ago&quot;. &lt;/p&gt;

&lt;p&gt;You can also consider the rewards schedule to be variable ratio, since the next person isn&#039;t guaranteed to be hot. :) If you have ever played with any of the HoN clones that only show attractive people all the time, you will find the experience is less addictive.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good insights- you nailed this one on the head. With regards to HOTorNOT, the primary reward the next photo to be rated. The post-rating screen communicates the community aspect- &#8220;what others thought&#8221;, &#8220;last checked their score X minutes ago&#8221;. </p>
<p>You can also consider the rewards schedule to be variable ratio, since the next person isn&#8217;t guaranteed to be hot. <img src='http://andrewchenblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you have ever played with any of the HoN clones that only show attractive people all the time, you will find the experience is less addictive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamD</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-608</link>
		<dc:creator>AdamD</dc:creator>
		<pubDate>Tue, 28 Aug 2007 19:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-608</guid>
		<description>&lt;p&gt;Good thoughts, Andrew. Do you think this only works on a certain kind of site? For example, could a small town newspaper implement these strategies? How about a DMV site?&lt;/p&gt;

&lt;p&gt;No doubt these strategies should be implemented by social networks, but how could they be harnessed by regular old sites?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good thoughts, Andrew. Do you think this only works on a certain kind of site? For example, could a small town newspaper implement these strategies? How about a DMV site?</p>
<p>No doubt these strategies should be implemented by social networks, but how could they be harnessed by regular old sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Chen</title>
		<link>http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/comment-page-1/#comment-607</link>
		<dc:creator>Justin Chen</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://andrewchenblog.com/2007/08/27/are-people-like-lab-rats-using-reward-schedules-to-drive-engagement/#comment-607</guid>
		<description>&lt;p&gt;Nice post.  To be fair, LinkedIn did do a decent job with the profile completeness percentage which does help drive more profile info (at least it did for me).  But I agree, after that, I&#039;ve got no reason to go back.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice post.  To be fair, LinkedIn did do a decent job with the profile completeness percentage which does help drive more profile info (at least it did for me).  But I agree, after that, I&#8217;ve got no reason to go back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

